New Subaru for Sale in Pooler, GA
- TSRP
- $54,602
- Doc Fee
- +$798
- Subie Discount
- - $546
- Price
- $54,854
Description
Crystal White Pearl 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh…Crystal White Pearl 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.(more)| Mileage | 5 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | U260050 |
| VIN | 4S4WMALD6T3405300 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
- TSRP
- $54,602
- Doc Fee
- +$798
- Subie Discount
- - $546
- Price
- $54,854
Description
Sapphire Blue Pearl 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh…Sapphire Blue Pearl 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.(more)| Mileage | 5 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | U260097 |
| VIN | 4S4WMALD9T3405307 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
- TSRP
- $54,602
- Doc Fee
- +$798
- Subie Discount
- - $546
- Price
- $54,854
Description
Crystal White Pearl 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh…Crystal White Pearl 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.(more)| Mileage | 5 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | U260061 |
| VIN | 4S4WMALD6T3405328 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
- TSRP
- $54,472
- Doc Fee
- +$798
- Subie Discount
- - $545
- Price
- $54,725
Description
Crystal White Pearl 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh…Crystal White Pearl 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.(more)| Mileage | 4 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | U260370 |
| VIN | 4S4WMALD7T3418301 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
- TSRP
- $54,059
- Doc Fee
- +$798
- Subie Discount
- - $541
- Price
- $54,316
Description
Crystal White Pearl 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change,…Crystal White Pearl 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.Recent Arrival!(more)| Mileage | 6 |
| Trim | Touring 7-Passenger |
| Stock # | U260477 |
| VIN | 4S4WMAKD4T3427524 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java |
| Drivetrain | AWD |
- TSRP
- $53,665
- Doc Fee
- +$798
- Subie Discount
- - $537
- Price
- $53,926
Description
Ice Silver Metallic 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change,…Ice Silver Metallic 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.(more)| Mileage | 5 |
| Trim | Touring 7-Passenger |
| Stock # | U260020 |
| VIN | 4S4WMAKD7T3401709 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
- TSRP
- $53,642
- Doc Fee
- +$798
- Subie Discount
- - $536
- Price
- $53,904
Description
Ice Silver Metallic 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change,…Ice Silver Metallic 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.(more)| Mileage | 5 |
| Trim | Touring 7-Passenger |
| Stock # | U260189 |
| VIN | 4S4WMAKD4T3411582 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
- TSRP
- $52,112
- Doc Fee
- +$798
- Price:
- $52,910
Description
Deep Emerald Green Pearl 2026 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Deep Emerald Green Pearl 2026 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.21/27 City/Highway MPG(more)| Mileage | 6 |
| Trim | WILDERNESS |
| Stock # | U260468 |
| VIN | JF2BURMD3TY538908 |
| Exterior Color | Deep Emerald Green Pearl |
| Interior Color | |
| Drivetrain | AWD |
- TSRP
- $51,939
- Doc Fee
- +$798
- Price:
- $52,737
Description
Magnetite Gray Metallic 2026 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Magnetite Gray Metallic 2026 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.21/27 City/Highway MPG(more)| Mileage | 5 |
| Trim | WILDERNESS |
| Stock # | U260296 |
| VIN | JF2BURMD8TY504270 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $51,939
- Doc Fee
- +$798
- Price:
- $52,737
Description
Ice Silver Metallic 2026 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Ice Silver Metallic 2026 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.21/27 City/Highway MPG(more)| Mileage | 5 |
| Trim | WILDERNESS |
| Stock # | U260297 |
| VIN | JF2BURMD8TY504172 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $51,939
- Doc Fee
- +$798
- Price:
- $52,737
Description
Crystal Black Silica 2026 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Crystal Black Silica 2026 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.21/27 City/Highway MPG(more)| Mileage | 6 |
| Trim | WILDERNESS |
| Stock # | U260287 |
| VIN | JF2BURMD3TY505116 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $51,717
- Doc Fee
- +$798
- Price:
- $52,515
Description
Crystal White Pearl 2026 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Crystal White Pearl 2026 Subaru Outback Wilderness AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.21/27 City/Highway MPG(more)| Mileage | 6 |
| Trim | WILDERNESS |
| Stock # | U260465 |
| VIN | JF2BURMD3TY538066 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
There are no vehicles to compare
Buy or Lease a New Subaru in Pooler, GA
Discover an impressive range of new Subaru vehicles at Chatham Subaru, your go-to dealership in Pooler. We are proud to offer the latest lineup of Subaru models, meticulously designed to meet the needs of modern drivers. Whether you're interested in the adventurous Subaru Outback, the agile Forester or the family-friendly Ascent, you'll find them all here, ready to take on Georgia's roads.
Benefit from our dedicated customer service and exceptional vehicle knowledge as we guide you through our extensive Subaru inventory. Don't miss our enticing new Subaru specials in Georgia, providing significant savings on popular models. Plus, with our exclusive Lifetime Car Wash Program and Lifetime Warranty Protection, driving away in a new Subaru from Chatham Subaru encompasses quality you can trust.1 Visit us today and let our team help you find the perfect Subaru that aligns with your lifestyle and budget.
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




