New Subaru Forester for Sale in Pooler, GA
Description
Crystal Black Silica 2025 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change,…Crystal Black Silica 2025 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.25/32 City/Highway MPG(more)| Mileage | 6 |
| Trim | Sport |
| Stock # | U250879 |
| VIN | JF2SLDHC3SH578153 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Crystal Black Silica 2025 Subaru Forester Hybrid Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Crystal Black Silica 2025 Subaru Forester Hybrid Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified, 2.5L 4-Cylinder DOHC 16V.35/34 City/Highway MPG(more)| Mileage | 216 |
| Trim | Sport Hybrid |
| Stock # | U250952 |
| VIN | JF2SLSJD0SH412714 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Dark Mahogany Pearl 2026 Subaru Forester Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Dark Mahogany Pearl 2026 Subaru Forester Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.26/33 City/Highway MPG(more)| Mileage | 5 |
| Trim | Limited |
| Stock # | U260251 |
| VIN | 4S4SLDR69T3063532 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | |
| Drivetrain | AWD |
Description
Magnetite Gray Metallic 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Magnetite Gray Metallic 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.26/33 City/Highway MPG(more)| Mileage | 5 |
| Trim | Premium |
| Stock # | U260140 |
| VIN | 4S4SLDD65T3044743 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Crystal White Pearl 2026 Subaru Forester Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Crystal White Pearl 2026 Subaru Forester Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.25/32 City/Highway MPG(more)| Mileage | 5 |
| Trim | Touring |
| Stock # | U260160 |
| VIN | 4S4SLDT67T3040646 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Touring Brown |
| Drivetrain | AWD |
Description
Magnetite Gray Metallic 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Magnetite Gray Metallic 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.26/33 City/Highway MPG(more)| Mileage | 5 |
| Trim | Premium |
| Stock # | U260085 |
| VIN | 4S4SLDD6XT3007445 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Mgm 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety…Mgm 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.26/33 City/Highway MPG(more)| Mileage | 5 |
| Trim | Premium |
| Stock # | U260201 |
| VIN | 4S4SLDD65T3055788 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Wh7 2026 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety…Wh7 2026 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.25/32 City/Highway MPG(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | U260182 |
| VIN | 4S4SLDH61T3046726 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Magnetite Gray Metallic 2026 Subaru Forester Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Magnetite Gray Metallic 2026 Subaru Forester Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.25/32 City/Highway MPG(more)| Mileage | 5 |
| Trim | Touring |
| Stock # | U260253 |
| VIN | 4S4SLDT60T3063637 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | |
| Drivetrain | AWD |
Description
Ice Silver Metallic 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Ice Silver Metallic 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.26/33 City/Highway MPG(more)| Mileage | 5 |
| Trim | Premium |
| Stock # | U260120 |
| VIN | 4S4SLDD65T3034911 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Crystal White Pearl 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Crystal White Pearl 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.26/33 City/Highway MPG(more)| Mileage | 5 |
| Trim | Premium |
| Stock # | U260216 |
| VIN | 4S4SLDD66T3054651 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |
Description
River Rock Pearl 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change,…River Rock Pearl 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.26/33 City/Highway MPG(more)| Mileage | 5 |
| Trim | Premium |
| Stock # | U260155 |
| VIN | 4S4SLDD67T3044081 |
| Exterior Color | River Rock Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



