New Subaru Forester for Sale in Pooler, GA
- TSRP
- $31,652
- Doc Fee
- +$798
- Price:
- $32,450
Description
Crystal White Pearl 2026 Subaru Forester AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety…Crystal White Pearl 2026 Subaru Forester AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.Recent Arrival! 26/33 City/Highway MPG(more)| Mileage | 6 |
| Trim | standard model |
| Stock # | U260449 |
| VIN | 4S4SLDA60T3118154 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |

- TSRP
- $31,808
- Doc Fee
- +$798
- Price:
- $32,606
Description
2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Magnetite Gray Metallic Exterior, Gray Interior, Continuously Variable Transmission| Mileage | |
| Trim | standard model |
| Stock # | |
| VIN | 4S4SLDA66T3131751 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- TSRP
- $35,454
- Doc Fee
- +$798
- Price:
- $36,252
Description
2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Continuously Variable Transmission| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 4S4SLDD6XT3131294 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | |
| Drivetrain | AWD |

- TSRP
- $35,798
- Doc Fee
- +$798
- Subie Discount
- - $358
- Price
- $36,238
Description
Crystal White Pearl 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Crystal White Pearl 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.26/33 City/Highway MPG(more)| Mileage | 5 |
| Trim | Premium |
| Stock # | U260090 |
| VIN | 4S4SLDB69T3021758 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- TSRP
- $35,849
- Doc Fee
- +$798
- Price:
- $36,647
Description
2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, River Rock Pearl Exterior, Continuously Variable Transmission| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 4S4SLDD63T3131993 |
| Exterior Color | River Rock Pearl |
| Interior Color | |
| Drivetrain | AWD |

- TSRP
- $36,959
- Doc Fee
- +$798
- Price:
- $37,757
Description
2.5L Hybrid H4 194hp, MPG City: 35 MPG Hwy: 34***, 4DR, Ice Silver Metallic Exterior, Continuously Variable Transmission| Mileage | |
| Trim | Premium Hybrid |
| Stock # | |
| VIN | 4S4SLSE75T3131554 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | |
| Drivetrain | AWD |
- TSRP
- $36,959
- Doc Fee
- +$798
- Price:
- $37,757
Description
2.5L Hybrid H4 194hp, MPG City: 35 MPG Hwy: 34***, 4DR, Crystal White Pearl Exterior, Continuously Variable Transmission| Mileage | |
| Trim | Premium Hybrid |
| Stock # | |
| VIN | 4S4SLSE7XT3130691 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |

- TSRP
- $37,126
- Doc Fee
- +$798
- Subie Discount
- - $371
- Price
- $37,553
Description
Magnetite Gray Metallic 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Magnetite Gray Metallic 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.26/33 City/Highway MPG(more)| Mileage | 5 |
| Trim | Premium |
| Stock # | U260085 |
| VIN | 4S4SLDD6XT3007445 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $37,140
- Doc Fee
- +$798
- Subie Discount
- - $371
- Price
- $37,567
Description
Magnetite Gray Metallic 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Magnetite Gray Metallic 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.26/33 City/Highway MPG(more)| Mileage | 6 |
| Trim | Premium |
| Stock # | U260217 |
| VIN | 4S4SLDD64T3053871 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |

- TSRP
- $37,140
- Doc Fee
- +$798
- Subie Discount
- - $371
- Price
- $37,567
Description
Crystal Black Silica 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Crystal Black Silica 2026 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.26/33 City/Highway MPG(more)| Mileage | 6 |
| Trim | Premium |
| Stock # | U260196 |
| VIN | 4S4SLDD64T3054258 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $38,736
- Doc Fee
- +$798
- Price:
- $39,534
Description
Crystal White Pearl 2026 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change,…Crystal White Pearl 2026 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.25/32 City/Highway MPG(more)| Mileage | 6 |
| Trim | Sport Onyx Edition |
| Stock # | U260345 |
| VIN | 4S4SLDH60T3082469 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black/Gray |
| Drivetrain | AWD |

- TSRP
- $38,865
- Doc Fee
- +$798
- Price:
- $39,663
Description
Crystal Black Silica 2026 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change,…Crystal Black Silica 2026 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.25/32 City/Highway MPG(more)| Mileage | 6 |
| Trim | Sport Onyx Edition |
| Stock # | U260431 |
| VIN | 4S4SLDH6XT3114229 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black/Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



