New Subaru Ascent for Sale in Pooler, GA
Description
2.4L Turbo H4 260hp 277ft. lbs., MPG City: 19 MPG Hwy: 25***, 4DR, Autumn Green Metallic Exterior, Continuously Variable Transmission| Mileage | |
| Trim | Touring 7-Passenger |
| Stock # | |
| VIN | 4S4WMAKD3T3430446 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | |
| Drivetrain | AWD |
Description
2.4L Turbo H4 260hp 277ft. lbs., MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Silica Exterior, Continuously Variable Transmission| Mileage | |
| Trim | Touring 7-Passenger |
| Stock # | |
| VIN | 4S4WMAKD5T3430304 |
| Exterior Color | Crystal Black Silica |
| Interior Color | |
| Drivetrain | AWD |
Description
2.4L Turbo H4 260hp 277ft. lbs., MPG City: 19 MPG Hwy: 25***, 4DR, Sapphire Blue Pearl Exterior, Continuously Variable Transmission| Mileage | |
| Trim | Limited 7-Passenger |
| Stock # | |
| VIN | 4S4WMAGD9T3430363 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | |
| Drivetrain | AWD |
- TSRP
- $42,917
- Doc Fee
- +$798
- Subie Discount
- - $429
- Price
- $43,286
Description
Magnetite Gray Metallic 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Magnetite Gray Metallic 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.19/26 City/Highway MPG(more)| Mileage | 6 |
| Trim | Premium 7-Passenger |
| Stock # | U260460 |
| VIN | 4S4WMABD2T3427800 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $42,917
- Doc Fee
- +$798
- Subie Discount
- - $429
- Price
- $43,286
Description
Crimson Red Pearl 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change,…Crimson Red Pearl 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.19/26 City/Highway MPG(more)| Mileage | 6 |
| Trim | Premium 7-Passenger |
| Stock # | U260443 |
| VIN | 4S4WMABD9T3427440 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $50,288
- Doc Fee
- +$798
- Subie Discount
- - $503
- Price
- $50,583
Description
Magnetite Gray Metallic 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil…Magnetite Gray Metallic 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.(more)| Mileage | 6 |
| Trim | Limited 7-Passenger |
| Stock # | U260448 |
| VIN | 4S4WMAGD0T3426718 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- TSRP
- $50,461
- Doc Fee
- +$798
- Subie Discount
- - $505
- Price
- $50,754
Description
Green Metallic 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change,…Green Metallic 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.(more)| Mileage | 5 |
| Trim | Limited 8-Passenger |
| Stock # | U260390 |
| VIN | 4S4WMAFD7T3415734 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Ivory |
| Drivetrain | AWD |
- TSRP
- $51,472
- Doc Fee
- +$798
- Subie Discount
- - $515
- Price
- $51,755
Description
Crystal White Pearl 2026 Subaru Ascent Limited Bronze Edition AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed,…Crystal White Pearl 2026 Subaru Ascent Limited Bronze Edition AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.(more)| Mileage | 5 |
| Trim | Limited Bronze Edition 7-Passenger |
| Stock # | U260047 |
| VIN | 4S4WMAHD7T3404892 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $53,642
- Doc Fee
- +$798
- Subie Discount
- - $536
- Price
- $53,904
Description
Ice Silver Metallic 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change,…Ice Silver Metallic 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.(more)| Mileage | 5 |
| Trim | Touring 7-Passenger |
| Stock # | U260189 |
| VIN | 4S4WMAKD4T3411582 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
- TSRP
- $53,665
- Doc Fee
- +$798
- Subie Discount
- - $537
- Price
- $53,926
Description
Ice Silver Metallic 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change,…Ice Silver Metallic 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.(more)| Mileage | 5 |
| Trim | Touring 7-Passenger |
| Stock # | U260020 |
| VIN | 4S4WMAKD7T3401709 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
- TSRP
- $54,059
- Doc Fee
- +$798
- Subie Discount
- - $541
- Price
- $54,316
Description
Crystal White Pearl 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change,…Crystal White Pearl 2026 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.(more)| Mileage | 6 |
| Trim | Touring 7-Passenger |
| Stock # | U260477 |
| VIN | 4S4WMAKD4T3427524 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java |
| Drivetrain | AWD |
- TSRP
- $54,472
- Doc Fee
- +$798
- Subie Discount
- - $545
- Price
- $54,725
Description
Crystal White Pearl 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh…Crystal White Pearl 2026 Subaru Ascent Onyx Edition Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Bluetooth, Back Up Camera, Good Brakes, Good Tires, Fully Detailed, Fresh Oil Change, Safety Inspected, CarBravo Certified.(more)| Mileage | 4 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | U260370 |
| VIN | 4S4WMALD7T3418301 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





